KENDRIYA VIHAR APARTMENT OWNERS
ASSOCIATION - PHASE-II GACHI BOWLI, HYDERABAD |
||||||||||||
Car stilt details Blocks 1 and 2 | ||||||||||||
Sl.No | FLAT NO | C/S. NO | BLOCK NO | NAME | ||||||||
1 | B-1 | 4 | 2 | K. Sivaramakrishna | ||||||||
2 | B-3 | 41 | 1 | M. Srinivas | ||||||||
3 | B-5 | 38 | 2 | VV.Ramana Prasad | ||||||||
4 | B-6 | 36 | 2 | P.Kannayya | ||||||||
5 | B-7 | 18 | 4 | Avaneesh Dang | ||||||||
6 | B-8 | 6 | 2 | M.S. Sundar | ||||||||
7 | B-9 | 1 | 1 | Baby Rani | ||||||||
8 | B-10 | 94 | 7 | Samuel Deepak | ||||||||
9 | B-11 | 95 | 7 | J.Venkateshwara Rao | ||||||||
10 | B-12 | 82 | 6 | B. Srinivasa Charlu | ||||||||
11 | B-15 | 8 | 2 | KVJR. Krupanidhi | ||||||||
12 | B-17 | 93 | 7 | Krishna Suri | ||||||||
13 | B-18 | 3 | 2 | MV. Sridhar | ||||||||
14 | B-24 | 7 | 2 | P. Srinivasa Reddy | ||||||||
15 | B-27 | 2 | 1 | T. Srinivasa Rao | ||||||||
16 | B-28 | 42 | 1 | T.Prabakara Rao | ||||||||
17 | B-30 | 37 | 2 | S. Kasi Reddy | ||||||||
18 | B-32 | 63 | 6 | K. Venkata Aruna | ||||||||
19 | B-33 | 39 | 2 | GG. Somaiah | ||||||||
20 | B-34 | 40 | 2 | G. Raghunath | ||||||||
21 | B-35 | 35 | 2 | A. Ravi Prasad | ||||||||
22 | B-37 | 33 | 3 | V.Krishna Murthy | ||||||||
23 | B-38 | 5 | 2 | D. Venkata narayana | ||||||||
BLOCK - 3 & 4 |
||||||||||||
Sl.No | FLAT NO | C/S. NO | BLOCK NO | NAME | ||||||||
24 | B-39 | 22 | 4 | J. Srinivas | ||||||||
25 | B-41 | 20 | 4 | Ch. Kota reddy | ||||||||
26 | B-42 | 15 | 4 | P. Sriramachandra Murthy |
||||||||
27 | B-44 | 9 | 3 | GBR. Gupta | ||||||||
28 | B-46 | 32 | 3 | B. Rajakumar | ||||||||
29 | B-48 | 27 | 4 | K. Srinivasa Babu | ||||||||
30 | B-49 | 17 | 4 | K.S. Laxmi | ||||||||
31 | B-51 | 13 | 3 | Sirajuddin Mohd | ||||||||
32 | B-52 | 10 | 3 | M. Srinivasa Rao | ||||||||
33 | B-54 | 31 | 3 | K. Karthikeshwar | ||||||||
34 | B-55 | 24 | 4 | P. Krishna Tulasi | ||||||||
35 | B-56 | 25 | 4 | C. Sarpja | ||||||||
36 | B-59 | 12 | 3 | Dr. Sudhir kumar soam |
||||||||
37 | B-61 | 34 | 3 | KS.Varadarajulu | ||||||||
38 | B-64 | 23 | 4 | K.V. Rao | ||||||||
39 | B-65 | 21 | 4 | V. Venkata Sunitha | ||||||||
40 | B-66 | 16 | 4 | A. Suresh | ||||||||
41 | B-67 | 14 | 3 | C. Vijaya kumar | ||||||||
42 | B-69 | 62 | 5 | K.Venkata Rama Devi | ||||||||
43 | B-70 | 29 | 3 | K. Rajasekhar | ||||||||
44 | B-71 | 28 | 4 | C.S. Anjaneyulu | ||||||||
45 | B-72 | 26 | 4 | H. Singh B. Singh | ||||||||
46 | B-74 | 19 | 4 | K. Muralidhar | ||||||||
47 | B-75 | 11 | 3 | K. Sreekanth | ||||||||
48 | B-76 | 43 | 5 | C. Prabakara Rao | ||||||||
49 | B-78 | 30 | 3 | M. Srinivasa Babu | ||||||||
BLOCK - 5 |
||||||||||||
Sl.No | FLAT NO | C/S. NO | BLOCK NO | NAME | ||||||||
1 | C-2 | 61 | 5 | N.V. Rama Rao | ||||||||
2 | C-3 | 57 | 5 | Dr. AS. Prakash | ||||||||
3 | C-4 | 51 | 5 | N. Krishnan | ||||||||
4 | C-5 | 45 | 5 | Dr. Sulekha Saran | ||||||||
5 | C-6 | 47 | 5 | S. Mukundan | ||||||||
6 | C-7 | 54 | 5 | N. Vijaya Kumar | ||||||||
7 | C-8 | 49 | 5 | B. Srinivasa Babji | ||||||||
8 | C-9 | 44 | 5 | CV.Satyanarayana | ||||||||
9 | C-10 | 58 | 5 | K. Nageshwara Rao | ||||||||
10 | C-11 | 53 | 5 | Naveen Sofia | ||||||||
11 | C-13 | 46 | 5 | G. Venkata Ramana Rao |
||||||||
12 | C-14 | 60 | 5 | V. Indira | ||||||||
13 | C-15 | 55 | 5 | TK. Srinivas | ||||||||
14 | C-17 | 50 | 5 | G. Swarnalatha | ||||||||
15 | C-18 | 59 | 5 | K. Lakshmana Swamy | ||||||||
16 | C-19 | 56 | 5 | Rakesh Shukla | ||||||||
17 | C-20 | 48 | 5 | P. Lakshi Rajan | ||||||||
BLOCK - 6 |
||||||||||||
Sl.No | FLAT NO | C/S. NO | BLOCK NO | NAME | ||||||||
1 | C-21 | 65 | 6 | Md Anwar Baig | ||||||||
2 | C-22 | 79 | 6 | P.Prakash Rao | ||||||||
3 | C-23 | 74 | 6 | K.Vijaya lakshmi | ||||||||
4 | C-24 | 73 | 6 | A.Tattabai | ||||||||
5 | C-25 | 66 | 6 | B.Radha Madhavi | ||||||||
6 | C-26 | 78 | 6 | Vedala Radha | ||||||||
7 | C-28 | 70 | 6 | K.Satyanarayana | ||||||||
8 | C-29 | 64 | 6 | K. Venkata Shankar | ||||||||
9 | C-30 | 80 | 6 | KV.Sitarama rao | ||||||||
10 | C-31 | 77 | 6 | A. Venkateshwara Rao | ||||||||
11 | C-32 | 72 | 6 | P. Ranganadheeswar | ||||||||
12 | C-33 | 67 | 6 | B. Chandrasekhar Rao | ||||||||
13 | C-34 | 71 | 6 | K. Ravindra valy | ||||||||
14 | C-35 | 76 | 6 | GN. Gangadhara Rao | ||||||||
15 | C-36 | 69 | 6 | S.Subramanyam | ||||||||
16 | C-38 | 81 | 6 | G. Venugopala Rao | ||||||||
17 | C-39 | 75 | 6 | P. Venkateshwara Rao | ||||||||
18 | C-40 | 68 | 6 | Ch Venkateshwara Rao | ||||||||
BLOCK - 7 |
||||||||||||
Sl.No | FLAT NO | C/S. NO | BLOCK NO | NAME | ||||||||
1 | C-41 | 86 | 7 | V.Seshagiri Rao | ||||||||
2 | C-43 | 52 | 5 | G. Venkata lakshmi | ||||||||
3 | C-44 | 88 | 7 | G.Chandrasekhar | ||||||||
4 | C-45 | 84 | 7 | K.Chandra Mouli | ||||||||
5 | C-46 | 101 | 7 | M.Harisha | ||||||||
6 | C-47 | 97 | 7 | Sarada Prasad | ||||||||
7 | C-48 | 89 | 7 | K.Jagannadha Rao | ||||||||
8 | C-49 | 83 | 7 | P.Venkateshwara Rao | ||||||||
9 | C-50 | 100 | 7 | W.Ramadevi | ||||||||
10 | C-51 | 98 | 7 | N. Lakshminarayana Rao |
||||||||
11 | C-52 | 90 | 7 | CLN. Murthy | ||||||||
12 | C-53 | 87 | 7 | P.Venkataratna Sarma | ||||||||
13 | C-54 | 102 | 7 | P.Sivalinga Prasad | ||||||||
14 | C-55 | 92 | 7 | S.Srinivasulu | ||||||||
15 | C-57 | 85 | 7 | Dr.EVR.Sastry | ||||||||
16 | C-58 | 99 | 7 | N.Hanumantha Rao | ||||||||
17 | C-59 | 96 | 7 | YSN.Prasad | ||||||||
18 | C-60 | 91 | 7 | K.Sandhya Rani | ||||||||
BLOCK - 8 |
||||||||||||
Sl.No | FLAT NO | C/S. NO | BLOCK NO | NAME | ||||||||
1 | D-1 | 133 | 8 | Dr.R.Sambasiva Rao | ||||||||
2 | D-2 | 112 | 8 | G.Muthu Krishnan | ||||||||
3 | D-3 | 103 | 8 | Dr. Hanumanna | ||||||||
4 | D-4 | 142 | 8 | CHV Prasada Rao | ||||||||
5 | D-5 | 134 | 8 | Dr.Meenakshi Swain | ||||||||
6 | D-6 | 111 | 8 | R. Ushabala | ||||||||
7 | D-7 | 104 | 8 | K.Subramanyam | ||||||||
8 | D-8 | 141 | 8 | Venkataraman Balaji | ||||||||
9 | D-9 | 135 | 8 | K.Rama Mohana Rao | ||||||||
10 | D-10 | 110 | 8 | A. Satyanarayana Murthy |
||||||||
11 | D-11 | 105 | 8 | Raghav Nirwani | ||||||||
12 | D-12 | 140 | 8 | Sreeram Lakshman M | ||||||||
13 | D-13 | 136 | 8 | G.Narayana Rao | ||||||||
14 | D-14 | 109 | 8 | V. Santa Rama Rao | ||||||||
15 | D-15 | 106 | 8 | Seshu Durbaka | ||||||||
16 | D-16 | 139 | 8 | Aruna P | ||||||||
17 | D-17 | 137 | 8 | H.Ramesh Kumar | ||||||||
18 | D-18 | 108 | 8 | K.Venkateshwara Rao | ||||||||
19 | D-19 | 107 | 8 | V.Ramesh Chandra | ||||||||
20 | D-20 | 138 | 8 | P. Bhanu Prasad | ||||||||
BLOCK - 9 |
||||||||||||
Sl.No | FLAT NO | C/S. NO | BLOCK NO | NAME | ||||||||
1 | D-21 | 125 | 9 | Bala Krisna Rao | ||||||||
2 | D-22 | 119 | 9 | Syed Nizamuddin | ||||||||
3 | D-23 | 118 | 9 | G.Sreerama Murthy | ||||||||
4 | D-24 | 131 | 9 | T.Venkateshwara Prasad |
||||||||
5 | D-25 | 123 | 9 | L.Syamprasad | ||||||||
6 | D-26 | 122 | 9 | Dr.K.Suryanaryana Murthy |
||||||||
7 | D-27 | 115 | 9 | BLS.Prakasha Rao | ||||||||
8 | D-28 | 128 | 9 | Sreeram Srinivas | ||||||||
9 | D-29 | 124 | 9 | A.Venkateshwara Rao | ||||||||
10 | D-30 | 120 | 9 | K.Venkata Pati | ||||||||
11 | D-31 | 113 | 9 | Sheena Singh | ||||||||
12 | D-32 | 129 | 9 | T.Vishwanath | ||||||||
13 | D-33 | 126 | 9 | G.N. Murthy | ||||||||
14 | D-34 | 121 | 9 | IR. Nagaraju | ||||||||
15 | D-35 | 116 | 9 | D. Ranganatham | ||||||||
16 | D-36 | 130 | 9 | P.Bapaiah | ||||||||
17 | D-37 | 127 | 9 | B.Krishna Kumari | ||||||||
18 | D-38 | 132 | 8 | Venkatesan.V | ||||||||
19 | D-39 | 114 | 9 | G.Satyanarayana Raju | ||||||||
20 | D-40 | 117 | 9 | N.Venkateshwara Rao |